Realization of firewood to the population
On the basis of the resolution of the Council of Ministers of the Republic of Belarus of January 27, 2017, No. 81, firewoods for the population refers to socially significant goods, the prices for which are regulated by the regional executive committees and the Minsk City Executive Committee. Fixed retail prices for firewood sold for heating by state forestry institutions to the population on the terms of the Franco-cutting area, in the context of the regions are presented in the table.
Name of state forestry association |
Franco-cutting area, Belarusian rubles per cubic meter |
justification |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
pine, alder | birch, ash | spruce, aspen | ||||||||
length < 1 m | length 1 m | length 2 m | length < 1 m | length 1 m | length 2 m | length < 1 m | length 1 m | length 2 m | ||
Brest state production forestry association | 45 400 | 43 500 | 48 500 | 46 000 | 34 000 | 31 100 | The appendix 2 to the decision of the Brest regional executive committee No. 415 from 05,07.2012 g (in an edition of the decision No. 347 from 5/6/2016) | |||
Vitebsk state production forestry association | 30 000 | 31 500 | 33 700 | 31 500 | 33 800 | 35 200 | 23 500 | 25 000 | 26 700 | The appendix 2 to the decision of the Vitebsk regional executive committee No. 415 from 7/5/2016 (in an edition of the decision No. 311 from 5/31/2016) |
Gomel state production forestry association | 48 700 | 44 600 | 40 600 | 48 700 | 44 600 | 40 600 | 48 700 | 44 600 | 40 600 | The appendix 2 to the decision of the Gomel regional executive committee No. 2 from 1/4/2015 (in an edition of the decision No. 448 from 6/1/2016) |
Grodno state production forestry association | 36 400 | 39 050 | 29 900 | The annex to the decision of the Grodno regional executive committee No. 722 from 12/31/2015 (in an edition of the decision No. 304 from 6/7/2016) | ||||||
Minsk state production forestry association | 55 000 | 60 500 | 55 000 | The appendix 2 to the decision of the Minsk regional executive committee No. 1180 of 31.12.2015 (in an edition of the decision No. 472 from 5/18/2016) | ||||||
Mogilev state production forestry association | 36 100 | 34 500 | 38 900 | 37 600 | 28 600 | 26 700 |
The appendix 2 to the decision of the Mogilev regional executive committee No. 6-7 from 2/20/2014 (in an edition of the decision No. 20-11 |